VIP Seats & Parking

Watch Varsity home games in a VIP Seat. No need to worry about where you will sit and who you’ll be sitting with. No need to have to arrive early to get one of the best seats in the stadium. And, not to mention VIP parking (unfortunately VIP Parking is limited and all VIP Seats will NOT include VIP Parking)!
VIP SEATS
A few VIP Seats are available. To learn more, please contact Justin Riggs at president@hawksbooster.com
VIP SEATS & PARKING INSTRUCTIONS
If you have NOT picked up your VIP Seats envelope at a previous event in the last couple of weeks, please go to the ‘PASS GATE’ and tell them your name. They will then find your name and direct you accordingly. Now, for the rules, please see the button to download the PDF that will give more information.
VIP Seats for 2021 Season – On Sale Now!
AVAILABLE SEAT | RESERVED SEAT |
PRESS BOX – PRESS BOX – PRESS BOX – PRESS BOX – PRESS BOX | ||||||||||||||||||||||||||||||||
ROW 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 5 0
Y A R D
L I N E
|
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ROW 28 | ||||||||||||||
ROW 27 | ROW 27 | |||||||||||||||||||||||||||||||
ROW 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ROW 26 | |||||||||||||||
ROW 25 | ROW 25 | |||||||||||||||||||||||||||||||
ROW 24 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ROW 24 | |||||||||||||||
ROW 23 | ROW 23 | |||||||||||||||||||||||||||||||
ROW 22 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | ROW 22 | |||||||||||||||
ROW 21 | ROW 21 | |||||||||||||||||||||||||||||||
ROW 20 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | ROW 20 | |||||||||||||||
ROW 19 | ROW 19 | |||||||||||||||||||||||||||||||
ROW 18 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ROW 18 | |||||||||||||||
ROW 17 | ROW 17 | |||||||||||||||||||||||||||||||
ROW 16 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | ROW 16 | |||||||||||||||
ROW 15 | ROW 15 | |||||||||||||||||||||||||||||||
ROW 14 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | ROW 14 | |||||||||||||||
ROW 13 | ROW 13 | |||||||||||||||||||||||||||||||
ROW 12 | 129 | 130 | 131 | 132 | 133 | 134 | ROW 12 | |||||||||||||||||||||||||
ROW 11 | ROW 11 | |||||||||||||||||||||||||||||||
ROW 10 | ROW 10 | |||||||||||||||||||||||||||||||
ROW 09 | ROW 09 | |||||||||||||||||||||||||||||||
ROW 08 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | ROW 08 | |||||||||||||||||||||||
ROW 07 | ROW 07 | |||||||||||||||||||||||||||||||
ROW 06 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | ROW 06 | |||||||||||||||||||||||
ROW 05 | ROW 05 | |||||||||||||||||||||||||||||||
ROW 04 | ROW 04 | |||||||||||||||||||||||||||||||
ROW 03 | ROW 03 | |||||||||||||||||||||||||||||||
ROW 02 | ROW 02 | |||||||||||||||||||||||||||||||
ROW 01 | ROW 01 | |||||||||||||||||||||||||||||||
FIELD – FIELD – FIELD – FIELD – FIELD – FIELD |
AVAILABLE SEAT | RESERVED SEAT |